Software Used: Tally Prime | Voucher Type: Journal / Payment / Receipt
| Date | Particulars | Voucher | Dr/Cr | Amount (₹) |
|---|---|---|---|---|
| 01/04/25 | XYZ Enterprises A/c Dr | JV-001 | DR | 50,000 |
| To Sales A/c | CR | 50,000 | ||
| 01/04/25 | Rent A/c Dr | PV-001 | DR | 10,000 |
| To Cash A/c | CR | 10,000 | ||
| 01/04/25 | Machinery A/c Dr | JV-002 | DR | 1,00,000 |
| To ABC Suppliers A/c | CR | 1,00,000 |
| Ledger Name | Group | Nature | Opening Balance |
|---|---|---|---|
| Furniture | Fixed Assets | Asset | ₹0.00 |
| Salary Expense | Indirect Expenses | Expense | ₹0.00 |
| Capital Account | Capital Account | Liability | ₹1,50,000 Cr |
SHORTCUT KEY:
Alt + G → Type "List of Ledgers" → Press Enter| Shortcut | Function |
|---|---|
| Alt+G | Go To — Universal navigation in Tally Prime |
| D → L → A | Display → List of Accounts (classic menu path) |
| Ctrl+A | Accept / Save current screen |
Trial Balance
| Particulars | Debit (₹) | Credit (₹) |
|---|---|---|
| Sales A/c | — | 2,00,000 |
| Purchases A/c | 1,50,000 | — |
| Rent Expense A/c | 10,000 | — |
| Salary Expense A/c | 20,000 | — |
| Capital Account | — | 1,50,000 |
| Cash A/c | 1,70,000 | — |
| TOTAL | 3,50,000 | 3,50,000 |
Profit & Loss Account
| Expenditure | ₹ | Income | ₹ |
|---|---|---|---|
| To Purchases | 1,50,000 | By Sales | 2,00,000 |
| To Gross Profit c/d | 50,000 | ||
| Total | 2,00,000 | Total | 2,00,000 |
| To Rent Expense | 10,000 | By Gross Profit b/d | 50,000 |
| To Salary Expense | 20,000 | ||
| To Net Profit | 20,000 | ||
| Total | 50,000 | Total | 50,000 |
Balance Sheet (as on 31/03/2025)
| Liabilities | ₹ | Assets | ₹ |
|---|---|---|---|
| Capital Account | 1,50,000 | Cash A/c | 1,70,000 |
| Add: Net Profit | 20,000 | ||
| Total Capital | 1,70,000 | ||
| Total | 1,70,000 | Total | 1,70,000 |
| Transaction | Voucher | Debit | Credit | Amount |
|---|---|---|---|---|
| Purchase (Credit) | F9 | Purchase A/c | LMN Traders | ₹30,000 |
| Sales (60% bank) | F8 | ABC Corp / Bank | Sales A/c | ₹40,000 |
| Receipt from Debtors | F6 | Bank A/c | Debtors A/c | ₹15,000 |
| Electricity Bill | F5 | Electricity Exp | Bank A/c | ₹5,000 |
| Voucher Type | Key | Party | Amount |
|---|---|---|---|
| Sales Voucher | F8 | PQR Enterprises | ₹60,000 |
| Purchase Voucher | F9 | DEF Suppliers | ₹20,000 |
| Contra Voucher | F4 | Cash → Bank | ₹10,000 |
SHORTCUT KEY:
Ctrl + N → Opens the Calculator Panel in Tally Prime| Shortcut | Function | Available In |
|---|---|---|
| Ctrl+N | Open / Toggle Calculator | All Screens |
| Esc | Exit from calculator mode | Voucher Entry |
| Item | Amount (₹) |
|---|---|
| Balance as per Bank Statement | 1,20,000 |
| Add: Outstanding Cheques (not presented) | 15,000 |
| Balance as per Tally Ledger | 1,35,000 |
CREATE & SAVE VOUCHER SHORTCUTS:
| Shortcut | Action |
|---|---|
| Alt+C | Create a new master (ledger/item) during voucher entry |
| Ctrl+A | Accept and Save the current voucher |
| Ctrl+S | Save without leaving the screen |
| Esc | Discard changes and exit voucher |
| Transaction | Voucher | Debit | Credit | ₹ |
|---|---|---|---|---|
| Insurance Premium | F5 — Payment | Insurance Expense | Bank A/c | 7,000 |
| Interest Income | F6 — Receipt | Bank A/c | Interest Income | 3,000 |
TrialBalance_2025.xlsxInvoice No.: INV-2025-001
Date: 01/04/2025
GST No.: 23XXXXX1234Z5
Sold To:
LMN Traders
GST: 23YYYYY9876A1
| # | Item Description | HSN | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 1 | Goods (as per invoice) | 8471 | 1 | 80,000 | ₹80,000 |
| Component | Calculation | Amount (₹) |
|---|---|---|
| Taxable Value | — | 80,000 |
| CGST @ 9% | 80,000 × 9/100 | 7,200 |
| SGST @ 9% | 80,000 × 9/100 | 7,200 |
| Grand Total | 94,400 |
GROUP SUMMARY SHORTCUT:
| Action | Item | Details | Result |
|---|---|---|---|
| ADD | Laptop | 10 units, opening stock | Created ✓ |
| DELETE | Printer | Alt+D in Alter screen | Deleted ✓ |
| MODIFY | Chair | Selling Price → ₹500 | Updated ✓ |